Lokakuu 2023:
vk | MA | TI | KE | TO | PE | LA | SU |
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
Marraskuu 2023:
vk | MA | TI | KE | TO | PE | LA | SU |
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
Joulukuu 2023:
vk | MA | TI | KE | TO | PE | LA | SU |
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 |
Tammikuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
Helmikuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
05 | 1 | 2 | 3 | 4 | |||
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
09 | 26 | 27 | 28 | 29 |
Maaliskuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
09 | 1 | 2 | 3 | ||||
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 |
Huhtikuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 |
Toukokuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
18 | 1 | 2 | 3 | 4 | 5 | ||
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 |
Kesäkuu 2024:
vk | MA | TI | KE | TO | PE | LA | SU |
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
27 |
Copyright Helsinki Design School. All copyright and other intellectual property rights in all logos, designs, text, images and other materials on this website
are owned by Helsinki Design School or appear with permission of the relevant owner. Helsinki Design School is a registered trademark. All rights reserved.